Financial Highlights
OverviewSupported by Indonesia's resilient economy and growing well after the pandemic, PT Nindya Karya achieved quality performance year on year. The Company has consistently shown positive trends in both revenue and net profit. PT Nindya Karya is also trusted to handle construction projects worth more than Rp1 trillion. This success is the result of the Company's commitment to manage risks from various operational aspects and consistently implement strategies to continue to provide positive benefits to Stakeholders.
Profit and Loss Statement
| Description | 2023 | 2022 | 2021 |
|---|---|---|---|
| Consolidated Statement of Profit (Loss) | 91,34 | 137,52 | - |
| Operating Income | 627,98 | 126,24 | 2.664.512,50 |
| Cost of Revenue | 251,62 | 167,74 | 2.664.512,50 |
| Gross Profit | 598,46 | 759,29 | - |
| Gross Profit Before Share | 239,73 | 938,97 | 441.921,31 |
| Operating Expenses | (792,40) | (375,36) | (-159.187,78) |
| Net Other Income (Expense) | (12,52) | (730,78) | (2.769,41) |
| EBIT | 988,68 | 831,84 | 285.502,95 |
| Financial Expenses | (658,77) | (77,49) | (161.167,56) |
| Profit Before Income Tax | 917,13 | 450,75 | 124.335,39 |
| Income Tax Expense (Benefit) | (123,00) | (123,00) | (123.456,00) |
| Net Income for the Year | 154,26 | 353,50 | 57.755,94 |
Financial Position
| Description | 2023 | 2022 | 2021 |
|---|---|---|---|
| Statement of Financial Position | 806,93 | 933,06 | - |
| Total Current Assets | 27,48 | 906,11 | 2.664.512,50 |
| Total Non-Current | 600,04 | 399,15 | 2.664.512,50 |
| Total Assets | 981,98 | 235,14 | - |
| Total Current Liabilities | 321,48 | 91,41 | 163.103,60 |
| Total Non-Current Liabilities | 628,88 | 938,07 | 278.817,72 |
| Total Liabilities | 825,05 | 872,90 | 441.921,31 |
| Total Equity | (442,77) | (808,00) | (159.187,78) |
| Total Liabilities and Equity | (646,98) | (333,08) | (2.769,41) |
